NO | NISN | NAMA | L/P | TEMPAT LAHIR | TANGGAL LAHIR | TINGKATAN |
---|---|---|---|---|---|---|
1 | ABD. KADIR JS | L | MAJENE | 02/17/2002 | 10 | |
2 | 0025537015 | ABDUL RAJAB | L | BUTTU TE'NENG | 09/23/2002 | 10 |
3 | 0025033629 | AHMAD SYAHRIR | L | SIDODADI | 09/16/2002 | 10 |
4 | 0025851113 | AINUN AULIA | P | MIRRING | 09/16/2002 | 10 |
5 | 0024591654 | AIZAH AZZAHRA ASIS | P | POLEWALI MANDAR | 01/01/2002 | 10 |
6 | 0018069003 | ANDA | L | MARENDE | 11/10/2001 | 10 |
7 | ANDI IFTITAH MUTIARA PATONANGI | P | MAKASSAR | 04/07/2002 | 10 | |
8 | 0025851590 | ANDRIADI | L | PENANIANG | 04/20/2002 | 10 |
9 | 0018097453 | ASRIN | L | POLEWALI | 11/06/2001 | 10 |
10 | 0025738855 | AZHIM WAHYUDI | L | BIRU | 06/18/2002 | 10 |
11 | 0024215873 | DWIYANTI | P | REA | 02/01/2002 | 10 |
12 | 0025738840 | FITRIANI | L | BANJARMASIN | 04/10/2002 | 10 |
13 | 0021088292 | FITRIANI | P | KANANG | 08/07/2002 | 10 |
14 | 0025738868 | HARIYANTI | P | KANANG | 09/08/2002 | 10 |
15 | 0003130442 | HERNI | L | BIRU | 07/08/2000 | 10 |
16 | 0025537024 | HIJRAH FITRIYANAH | P | KANANG | 11/09/2001 | 10 |
17 | 0018454123 | IMRAN | L | RAPPOANG | 01/20/2002 | 10 |
18 | 0010389505 | IRMA K. | P | POLMAS | 01/20/2002 | 10 |
19 | 0017394350 | KHALIFA | P | MALABO | 03/15/2002 | 10 |
20 | 0023734065 | LISA NUGROHO | P | MAKASSAR | 01/24/2002 | 10 |
21 | 0025537032 | M. USRAN | L | MAKASSAR | 12/07/2002 | 10 |
22 | 0020469132 | MA'RIFATUN NISA | P | KENDARI | 03/31/2002 | 10 |
23 | 0014406548 | MASNI | P | CENDANA | 01/02/2001 | 10 |
24 | 0025738848 | MASNIA | P | PASSEMBARANG | 05/31/2002 | 10 |
25 | 0016656579 | MIRANI | P | SAMALILI | 11/05/2002 | 10 |
26 | 0018598998 | MISHWAN YAMANI AL-MUNAWAR. SM | L | POLEWALI | 07/21/2001 | 10 |
27 | 0025738845 | MOHAMMAD RAYAN IRFAN | L | KANANG | 05/25/2002 | 10 |
28 | 0025033624 | MUH. ARHAM | L | SIDODADI | 08/29/2002 | 10 |
29 | 0025738833 | MUH. ASLAN | L | KANANG | 02/08/2002 | 10 |
30 | 0016942203 | MUH. ASRI | L | SOLO | 03/03/1998 | 10 |
31 | 0016618008 | MUH. IKHSAN HADI | L | SEPPONG | 09/05/2002 | 10 |
32 | 0016618009 | MUH. IKHWAN HADI | L | SEPPONG | 09/05/2002 | 10 |
33 | 0025738838 | MUHAMMAD AKMAL MUHAJIR | L | BIRU | 03/30/2002 | 10 |
34 | 0010464742 | MUHAMMAD ARHAM | L | KANANG | 03/19/2001 | 10 |
35 | MUHAMMAD DEDE IMRAN | L | MAMUJU | 08/06/2002 | 10 | |
36 | 0028431279 | MUHAMMAD NASIM ADIL AL-IMANI | P | PANGKEP | 08/27/2002 | 10 |
37 | 0025738843 | MUHAMMAD NUZUL NIZAL | L | KANANG | 05/03/2003 | 10 |
38 | 0012164795 | MULIADI | L | TALLANG BULAWAN | 05/01/2001 | 10 |
39 | 0010346910 | MURSIDAH NUR FAJRI | P | SAURAN | 08/13/2000 | 10 |
40 | 0027375863 | MUSABBIB | L | POLEWALI | 04/26/2002 | 10 |
41 | 0025738835 | NABILA NURRAHMI | P | KANANG | 03/23/2002 | 10 |
42 | 0025738847 | NABILA NURULFIQRI | P | KANANG | 06/05/2002 | 10 |
43 | 0012900625 | NASRA | P | PULO TANGNGA | 10/20/2001 | 10 |
44 | 003478804 | NESYTIA AMARA BILQIS | P | BANYUMAS | 06/10/2003 | 10 |
45 | 0025738856 | NINI NURFADILAH | P | KANANG | 06/24/2002 | 10 |
46 | 0025738846 | NISMA | P | KANANG | 06/26/2003 | 10 |
47 | 0025738865 | NOOR FADILA | P | KANANG | 08/25/2002 | 10 |
48 | 0025537010 | NUHDIA | P | KANANG | 01/25/2001 | 10 |
49 | 0024577733 | NUR AIMI | P | POLEWALI | 07/27/2002 | 10 |
50 | 0023456469 | NUR AISYAH | P | MAMASA | 12/27/2002 | 10 |
51 | 0025537017 | NUR ASKYAH | P | KANANG | 05/21/2002 | 10 |
52 | 0025852002 | NUR HARIDA RAHMI | P | MAMMI | 06/26/2002 | 10 |
53 | 0027273797 | NURHIKMA | P | PULO TANGNGA | 09/12/2002 | 10 |
54 | 0025738832 | NURMALA | P | KANANG | 02/15/2002 | 10 |
55 | 0027052431 | NURMAYANTI | P | BIRU | 05/10/2002 | 10 |
56 | 0010346904 | NURMIATI | P | TANETE | 12/07/2000 | 10 |
57 | 0023434073 | NURMILA SARI | P | POLEWALI | 05/23/2002 | 10 |
58 | 0025537029 | PUTRI AULIA PRIYAYI | P | POLMAS | 07/31/2002 | 10 |
59 | 0025537016 | RASNA | P | RAPPOANG | 12/31/2001 | 10 |
60 | 0025537026 | RIFKA AZZAHROH | P | KANANG | 06/17/2002 | 10 |
61 | 0034450557 | RISKA N | P | BIRU | 03/26/2000 | 10 |
62 | 0010389504 | RISMA | P | PASSEMBARANG | 01/30/2003 | 10 |
63 | SAMSUDDIN | L | MIRRING | 02/02/2002 | 10 | |
64 | 0025348899 | SARDINA | P | MARENDE | 08/07/2002 | 10 |
65 | 0025738867 | SARINA ANJELINA | P | KANANG | 09/07/2002 | 10 |
66 | 0018454096 | SARINI | P | KANANG | 04/08/2002 | 10 |
67 | 0005047655 | SARMA | P | TALLANG BULAWAN | 02/11/2000 | 10 |
68 | 0025738862 | SATRIANA | P | KANANG | 08/09/2002 | 10 |
69 | 0007554252 | SITI NUR AZIMAH | P | KANANG | 12/05/2000 | 10 |
70 | 0025738851 | SITI NURAQILAH | P | KANANG | 06/09/2002 | 10 |
71 | 0025738854 | SITI NURMULIASARI | P | KANANG | 06/16/2002 | 10 |
72 | 0020961634 | ST. ROOSITA PUTRI KASUCI | P | REA TIMUR | 05/29/2002 | 10 |
73 | 0031998109 | SUKMAWATI | P | KANANG | 06/23/2003 | 10 |
74 | 0031998125 | SULMIATI ABBAS | P | RAPPOANG | 10/11/2002 | 10 |
75 | 0020841377 | SYARIFAH NADIA | P | POLEWALI | 11/02/2002 | 10 |
76 | 0025738881 | WILYANI | P | RAPPOANG | 06/22/2002 | 10 |
77 | 0025537010 | ZAKIRATUL MUNAWWARA | P | KANANG | 04/13/2002 | 10 |
78 | 0025537018 | ZUL FADLI AMIN | P | KANANG | 05/23/2002 | 10 |
79 | 0025851591 | ZULKIFLI | L | PENANIANG | 05/10/2002 | 10 |
80 | 0018030967 | Ahmad | L | Pessunan | 30/01/2001 | 11 |
81 | 0012950585 | Asrul Anas | L | Kanang` | 03/11/2001 | 11 |
82 | 0014150600 | Dwiki Aswan | L | Tanete | 16/01/2001 | 11 |
83 | 0012136035 | Kadaruddin. L. | L | Rantepao | 03/12/2001 | 11 |
84 | Khairuddin | L | Lemo Baru | 01/11/2001 | 11 | |
85 | 0011518624 | M. Rifky Fausi | L | Sidodadi | 21/07/2001 | 11 |
86 | Rabiul Afdal Bin Rahim | L | Lahad Patu | 02/05/2001 | 11 | |
87 | 0014159764 | Armila | P | Tandakan | 08/25/2001 | 11 |
88 | Eka Risnawati | P | Biru | 24/08/2001 | 11 | |
89 | 0012950595 | Emi Astuti Alwiya | P | Kanang | 23/03/2001 | 11 |
90 | 0004569776 | Haisa | P | Tanete | 26/01/2000 | 11 |
91 | 0010346905 | Hantika | P | Polewali Mandar | 14/08/2001 | 11 |
92 | Hastyiah | P | Solo | 03/05/2002 | 11 | |
93 | 0011089441 | Irwana | P | Temboe | 12/02/2001 | 11 |
94 | Marhumah | P | Kampung Baru | 25/05/2001 | 11 | |
95 | 0014150495 | Najma Inda Amaliyah | P | Kanang | 10/12/2000 | 11 |
96 | Ramlah Zafika | P | Kanang | 18/11/2001 | 11 | |
97 | 0013175155 | Sarni | P | Kanang | 16/05/2001 | 11 |
98 | 0018598974 | St. Rahma Nur | P | Polewali | 06/04/2001 | 11 |
99 | 0018454081 | Muh. Nur Adrian | L | Kanang | 03/01/2001 | 11 |
100 | 0024771174 | Muh. Subhan | L | Polewali | 05/05/2001 | 11 |
101 | Muh. Suharsono | L | Mamuju | 07/04/2001 | 11 | |
102 | 0004439769 | Ramadhana Uwin Al-Qadri | L | Makassar | 21/12/2000 | 11 |
103 | 0012950591 | Syukran | L | Kanang | 15/05/2001 | 11 |
104 | 0018454092 | Artati Alwiah | P | Kanang | 05/08/2001 | 11 |
105 | Marni | P | Solo | 15/08/2001 | 11 | |
106 | 0014159750 | Nur Adelia Putri | P | Tandakan | 21/01/2001 | 11 |
107 | 0002694001 | Nursyam | P | Mamuju Utara | 13/11/2000 | 11 |
108 | 0012951036 | Nurul Hidayat. H | P | Kanang | 09/11/2001 | 11 |
109 | 0015998752 | Nurul Hikmah | P | Lemo Baru | 13/07/2001 | 11 |
110 | 0012696619 | Rifkatul Mukarrama | P | Bone | 25/05/2001 | 11 |
111 | 0012951029 | Riskayanti | P | Kanang | 30/09/2001 | 11 |
112 | 0012950610 | Roosmina | P | Kanang | 20/09/2001 | 11 |
113 | Rusnaeni | P | Kanang | 05/10/2001 | 11 | |
114 | 0012950868 | Safira | P | Penaniang | 22/12/2001 | 11 |
115 | 0014580618 | Selviana | P | Biru | 20/11/2001 | 11 |
116 | 0018078621 | Sulhiani Aulia | P | Darma | 12/03/2001 | 11 |
117 | 0018078622 | Sulpiani Aulia | P | Darma | 12/03/2001 | 11 |
118 | 0012951023 | Ahmad Jadal Haq | L | Kanang | 29/04/2001 | 11 |
119 | 0020237729 | Bahtiar Ramli | L | Penaniang | 21/10/2002 | 11 |
120 | Eryan | L | Tubo | 12/12/2000 | 11 | |
121 | 0012950618 | Fadhil Hidayat | L | Kanang | 02/05/2001 | 11 |
122 | Fikri Maulana | L | Kanang | 21/02/2001 | 11 | |
123 | 0018889552 | Hasriadi | L | Kanang | 15/01/2001 | 11 |
124 | 0017182509 | M. Afdal Alfurqan | L | Kanang | 10/11/2001 | 11 |
125 | 0012950594 | Muh Rihan Zaldy | L | Kanang | 22/05/2001 | 11 |
126 | 0018454120 | Moh. Khairul | L | Kanang | 18/07/2001 | 11 |
127 | 0007554792 | Moh. Yusuf | L | Kanang | 02/09/2001 | 11 |
128 | 0012950601 | Syaiful Jihad | L | Biru | 12/20/2000 | 11 |
129 | 0002054702 | Darmi | P | Tanete | 13/10/2000 | 11 |
130 | Hafsah | P | Kanang | 11/02/2002 | 11 | |
131 | 0012951035 | Hamsia Hamzah | P | Kanang | 12/07/2001 | 11 |
132 | 0012950599 | Haslinda Amalia | P | Kanang | 21/06/2001 | 11 |
133 | Herniyanti | P | Kanang | 01/07/2002 | 11 | |
134 | 0012950587 | Iriyanti | P | Sorong | 30/03/2001 | 11 |
135 | 0013905420 | Mirnawati | P | Penaniang | 17/08/2001 | 11 |
136 | 0014929211 | Nabila Ramadhani | P | Binuang | 12/01/2001 | 11 |
137 | 0012951022 | Najwatul Airin | P | Kanang | 04/02/2002 | 11 |
138 | 0018261745 | Nuramala Fadila | P | Passembarang | 26/06/2001 | 11 |
139 | 0012950611 | Muh. Azlan | L | Kanang | 19/10/2001 | 11 |
140 | 0015728407 | Muh.Ilyas | L | Penaniang | 01/09/2001 | 11 |
141 | 0012950593 | Naharuddin | L | Kanang | 22/05/2001 | 11 |
142 | 0014150584 | Nahrawi Naim | L | Katumbangan | 01/05/2001 | 11 |
143 | 0003024273 | Nurhamizan | L | Kanang | 06/05/2000 | 11 |
144 | 0007705989 | Rahmat | L | Passembarang | 24/04/2000 | 11 |
145 | 0007729128 | Ramli | L | Biru | 03/09/2000 | 11 |
146 | 0018454097 | Ryan Tasmin | L | Biru | 11/05/2001 | 11 |
147 | 0026789623 | Sufriadi Basri | L | Penaniang | 11/01/2002 | 11 |
148 | Diana | P | Passembarang | 07/08/1998 | 11 | |
149 | 0014040558 | Herni | P | Passembarang | 07/07/2001 | 11 |
150 | 0012950598 | Nur Azizah | P | Kanang | 09/06/2001 | 11 |
151 | 0002823490 | Nurul Ariska | P | Bone | 18/11/2000 | 11 |
152 | 0010389509 | Reski Indriyani | P | Passembarang | 19/04/2001 | 11 |
153 | 0018188164 | Rezki Amaliah | P | Kanang | 14/05/2001 | 11 |
154 | 0008061326 | Riani | P | Binuang | 31/12/2000 | 11 |
155 | 0012951033 | Rika Noviyanti Dewi | P | Pekkabata Kanang | 12/11/2001 | 11 |
156 | Riska | P | Kanang | 02/11/2000 | 11 | |
157 | 0005148585 | Sahara | P | Binuang | 17/10/2000 | 11 |
158 | 0023641252 | Sarida | P | Kanang | 14/06/2001 | 11 |
159 | 0019853409 | Sarmila | P | Kanang | 04/10/2001 | 11 |
160 | Suarni | P | Tandakan | 04/02/2001 | 11 | |
161 | 0028406243 | Sumra | P | Kanang | 02/03/2002 | 11 |
162 | 0018552210 | Sri Wahyuni | P | Cendana | 29/06/2001 | 11 |
163 | 0001315998 | Abd. Alim Nurdin | L | Polewali | 30/09/2000 | 12 |
164 | 0003445136 | Arifuddin | L | Lemo Tua | 14/06/2000 | 12 |
165 | 9993386774 | Armin | L | Biru | 06/02/1999 | 12 |
166 | 0008863972 | Asrullah | L | Amola | 31/08/2000 | 12 |
167 | 0002961142 | Chumaidi Ahmad. K | L | Rea Timur | 24/05/2000 | 12 |
168 | 0003061039 | Faisal Nur Shadiq Shabri | L | Makassar | 08/04/2000 | 12 |
169 | 9988334215 | Fikri | L | Kanang | 25/12/1999 | 12 |
170 | 0007554236 | Habil Ma`ruf Mansur | L | Kanang | 01/07/2000 | 12 |
171 | 0000343001 | Ibrahim. S | L | Tandakan | 28/08/2000 | 12 |
172 | 0004964965 | Khalil Jibran | L | Lemo Baru | 26/08/2000 | 12 |
173 | 0000266997 | Muhammad Luthfi Khaliq | L | Mamuju | 17/03/2000 | 12 |
174 | 0001479596 | Asmaul Husna | P | Kalosi | 05/05/2000 | 12 |
175 | 0019677767 | Ardillah | P | Silu | 27/11/2001 | 12 |
176 | 0009253746 | Eka Pitriana | P | Mammi | 22/06/2000 | 12 |
177 | 9998545073 | Hadijah | P | Mammi | 14/07/1999 | 12 |
178 | 0014704707 | Husnia | P | Kanang | 09/01/2001 | 12 |
179 | 0009187930 | Jumraeni | P | Rajang Balla | 13/08/2000 | 12 |
180 | 0012950860 | Nur Aziza Cumawaliyah | P | Penaniang | 01/03/2000 | 12 |
181 | 9992366181 | Irfan Rinaldi | L | Kanang | 01/12/1999 | 12 |
182 | 9993065967 | Irwandy | L | Kanang | 20/07/2000 | 12 |
183 | 0018454082 | Mudir | L | Kanang | 21/01/1999 | 12 |
184 | 0007554243 | Muh. Ihzanul Ilmi | L | Batetangnga | 03/09/2000 | 12 |
185 | 0007554248 | Muh. Ilham Taqwa | L | Wua Wua | 04/12/2000 | 12 |
186 | 0002961152 | Muh. Nur | L | Kanang | 23/09/2000 | 12 |
187 | 0004053632 | Muh. Rizal N | L | Barru | 24/03/2000 | 12 |
188 | 0002170453 | Muh. Syaiful | L | Waru | 02/02/2000 | 12 |
189 | 0007554254 | Syaharuddin | L | Kanang | 26/05/2000 | 12 |
190 | 0007554258 | Nurfadhilah | P | Kanang | 06/11/2000 | 12 |
191 | 0007554272 | Nur Hikmah | P | Kanang | 18/08/2000 | 12 |
192 | 9990967443 | Nur Hikmah DM | P | Kandoka | 24/06/1999 | 12 |
193 | 0007207718 | Nurul Khairiya | P | Lemo Baru | 22/04/2000 | 12 |
194 | 0007554276 | Rabiatul Adawiyah | P | Kanang | 09/11/2000 | 12 |
195 | 0007554250 | Rahmania | P | Majene | 13/04/2000 | 12 |
196 | 0007555049 | Riskawati | P | Kanang | 04/04/2000 | 12 |
197 | 0003526494 | Risma | P | Passembarang | 01/11/2000 | 12 |
198 | 0007554257 | Salmawati | P | Biru | 06/06/2000 | 12 |
199 | 9994054648 | Sitti Rahma | P | Rappoang | 28/05/1999 | 12 |
200 | 0000343007 | Yusnalia Kadir | P | Binuang | 28/11/1999 | 12 |
201 | 0008506918 | Awis | L | Tandakan | 23/03/2000 | 12 |
202 | 0007285172 | Fikram | L | Penaniang | 16/11/2000 | 12 |
203 | 0009246483 | Ilham | L | Kanang | 15/08/2000 | 12 |
204 | 0007555061 | M. Andy Galif | L | Kanang | 15/05/2000 | 12 |
205 | 0007554687 | Muh. Fahrul Aiman | L | Penaniang | 07/03/2001 | 12 |
206 | 9971161951 | Munawar | L | Karondang | 21/02/1999 | 12 |
207 | 9973025076 | Muslimin | L | Biru | 12/11/1997 | 12 |
208 | 0007554244 | Norham Hidayat | L | Kanang | 13/11/2000 | 12 |
209 | 9995028558 | Anita | P | Kanang | 21/08/1999 | 12 |
210 | 0006327485 | Fidyawati | P | Rea Timur | 28/11/2000 | 12 |
211 | 0007555057 | Gusrawati | P | Kanang | 15/08/2000 | 12 |
212 | 0007555053 | Harni Muda | P | Rappoang | 23/06/2000 | 12 |
213 | 0008667943 | Haslinda | P | Passembarang | 13/03/2000 | 12 |
214 | 9999576082 | Hasnah | P | Biru | 04/03/1999 | 12 |
215 | 9999172728 | Herni | P | Kanang | 31/12/1999 | 12 |
216 | 9988405142 | Indrayanti | P | Passembarang | 01/06/1998 | 12 |
217 | 0007554812 | Lisdawati | P | Tandipura | 22/11/2000 | 12 |
218 | 0007555066 | Mahdia | P | Kanang | 20/12/2000 | 12 |
219 | 0014877190 | Maryam | P | Passembarang | 28/02/2001 | 12 |
220 | 0004542661 | Muliana | P | Kanang | 16/08/2000 | 12 |
221 | 0012950580 | Nurul Indi Fatima | P | Kanang | 16/02/2001 | 12 |
222 | 9992275415 | Rusmah | P | Ato Rea | 05/10/1999 | 12 |
223 | 0005361688 | Sarmila | P | Indoapping | 26/07/2000 | 12 |
224 | 0002961153 | Ahmad Ridha Imam Asy`ari | L | Makassar | 20/09/2000 | 12 |
225 | 0007555063 | Fajrul Adam | L | Kanang | 12/11/2000 | 12 |
226 | 0005766704 | Rasdi | L | Rappoang | 31/12/2000 | 12 |
227 | 0009251758 | Sulfadly | L | Tandakan | 28/01/2000 | 12 |
228 | 9993313151 | Sulkifli | L | Kanang | 01/01/1999 | 12 |
229 | 9997830964 | Sultan | L | Biru | 26/11/1999 | 12 |
230 | 0001684716 | Zulkifli Gazali | L | Kanang | 27/04/2000 | 12 |
231 | 9982582075 | Nur Ana | P | Biru | 11/09/1998 | 12 |
232 | 0007554256 | Nur Andriani | P | Polewali | 30/05/2000 | 12 |
233 | 9993443090 | Nurjanna | P | Passembarang | 31/12/1999 | 12 |
234 | 0002961148 | Nurzahira | P | Kanang | 07/05/2000 | 12 |
235 | 0007555048 | Patima Masdar | P | Kanang | 02/10/2000 | 12 |
236 | 0007554688 | Purnama Tahir | P | Penaniang | 17/05/2000 | 12 |
237 | 0007554246 | Putri Widianti | P | Kanang | 03/04/2000 | 12 |
238 | 0001790921 | Raihanah Rafiidah | P | Kanang | 20/01/1999 | 12 |
239 | 9989753113 | Rasma | P | Amola | 09/07/1999 | 12 |
240 | 9997422833 | Ratna | P | Kanang | 23/09/1999 | 12 |
241 | 0007427547 | Reskianti | P | Lanipa-nipa | 07/01/1999 | 12 |
242 | 9996976790 | Risnawati | P | Tallang Bulawan | 14/07/1999 | 12 |
243 | 0001438959 | Sarina | P | Kanang | 19/07/2000 | 12 |
244 | 0006023385 | Suharni | P | Passembarang | 26/07/2000 | 12 |
245 | 0007208436 | Syahrani | P | Buttu Te`neng | 09/07/2000 | 12 |
246 | 9979830961 | Uswatul Hasanah | P | Manding | 16/11/1997 | 12 |
Beranda Madrasah Aliyah